Average Ring Sizes
The average ring size for men is a size 9.25, or between 8.75 and 11.5. Sizing is pretty straightforward and below are the different men’s ring sizes which are commonly used. The UK (letters) and US (numbers) system both work sufficiently well, therefore most jewelers will use either system for men’s ring sizes. To get an accurate measurement of your finger, you need to measure the widest part of your finger. You may find this might be either the knuckle or at the base.
Our sizing process at The Gentleman’s Smith
With all our purchases we include a sizing kit so you can get the perfect sized ring. If you have already been sized at a Jewelers and can find your size on this chart, you are in luck. This means you can skip the sizing process and have your ring sent straight out. Just let us know your size whilst checking out. We of course always offer our perfect fit guarantee, making sure that you get the right fitting ring. The chart below shows the standard sizes we will refer to. We have all of these sizes available in stock, ready to be sent out!
Ring Sizing Chart
Inside Diameter (mm) | Inside Circumference (mm) | US sizing | Australia/UK sizing |
---|---|---|---|
15.3 | 48 | 4.5 | I 1/2 |
15.5 | 48.8 | 4.75 | J |
15.7 | 49.3 | 5 | J 1/2 |
15.9 | 50 | 5.25 | K |
16.1 | 50.6 | 5.5 | K1/2 |
16.3 | 51.2 | 5.75 | L |
16.5 | 51.9 | 6 | L1/2 |
16.7 | 52.5 | 6.25 | M |
16.9 | 53.2 | 6.5 | M 1/2 |
17.1 | 53.8 | 6.75 | N |
17.4 | 54.5 | 7 | N 1/2 |
17.5 | 54.8 | 7.25 | O |
17.8 | 55.8 | 7.5 | O 1/2 |
18 | 56.5 | 7.75 | P |
18.2 | 57.2 | 8 | P1/2 |
18.4 | 57.7 | 8.25 | Q |
18.5 | 58.2 | 8.5 | Q 1/2 |
18.7 | 58.7 | 8.75 | R |
18.9 | 59.3 | 9 | R 1/2 |
19.2 | 60.4 | 9.25 | S |
19.4 | 61 | 9.5 | S 1/2 |
19.6 | 61.6 | 9.75 | T |
19.8 | 62.3 | 10 | T 1/2 |
20 | 62.9 | 10.25 | U |
20.2 | 63.5 | 10.5 | U 1/2 |
20.4 | 64.2 | 10.75 | V |
20.7 | 65 | 11 | V 1/2 |
20.9 | 65.5 | 11.25 | W |
21.1 | 66.2 | 11.5 | W 1/2 |
21.2 | 66.7 | 11.75 | X |
21.5 | 67.5 | 12 | X 1/2 |
21.7 | 68.1 | 12.25 | Y |
21.9 | 68.8 | 12.5 | Z |
22.1 | 69.4 | 12.75 | Z +1/2 |
22.3 | 70.2 | 13 | Z+1 |
22.6 | 71 | 13.5 | Z+2 |
22.7 | 71.3 | 13.75 | Z+3 |
22.9 | 72 | 14 | Z+4 |
23.1 | 72.5 | 14.25 | Z+5 |
23.2 | 73 | 14.5 | Z+6 |
23.5 | 73.7 | 14.75 | Z+7 |
23.6 | 74 | 15 | Z+8 |
23.9 | 75 | 15.25 | Z+9 |
24.3 | 76.3 | 15.5 | Z+10 |
24.7 | 77.5 | 15.75 | Z+11 |
25.1 | 78.8 | 16 | Z+12 |
25.5 | 80.1 | 16.25 | Z+13 |
25.9 | 81.4 | 16.5 | Z+14 |
26.3 | 82.7 | 16.75 | Z+15 |
Before you go, check out our Tungsten and Titanium men’s wedding rings and let us know if you have any further questions about the average ring size. The quality of our rings is extremely high and our customer service is exceptional. You can find us on Facebook, and Instagram.